UChile
From PRAGMA_wiki
Contents |
University of Chile, Santiago, Chile - Center for Mathematical Modeling
Site system: syntagma.dim.uchile.cl
Contacts
- Researchers:
- Prof. Dr. Alejandro Jofré - [1]
- Technical staff:
- Project Engineer - Claudio Baeza Retamal
Web Pages
- HPC Laboratory at CMM
- Center for Mathematical Modeling
- University of Chile
- CLGrid::National Grid Initiative
- South American Emission, Megacities and Climate
Cluster Hardware
Syntagma Cluster:
- Frontend - 1 (public network)
- Compute nodes - 15 (private network)
- CPU/Memory:
- Frontend - 2 Intel(R) Itanium(TM) 2 CPU 1.60 GHz / 4 GB RAM
- Compute nodes - 2 Intel(R) Itanium(TM) 2 CPU 1.60 GHz / 4 GB RAM
- Local storage:
- Frontend - 8 TB (/export/$HOME)
- Compute nodes - 36 GB (not shared)
Shared Storage
- Storage equipment with 8 TB raw capacity, connected over Fibre Channel link to the frontend. Compute nodes access it over NFS.
OS and System Software
- Syntagma Cluster Rocks v4.2.1 (Cydonia)
- Rolls:
- ninf
- sce
- java
- grid
- intel-software tools
- web-server
- sge
- bio (self constructed)
- gama
- Globus Toolkit v4.0.1
- Gfarm v1.4.1
- Other Software
- CPLEX
- OFED 1.3.1 (Intel 10.1 and gcc)
- Intel Compiler 10.1
- Omnetpp++
- Fluent 6.1
- Gamess
- MM5
- Polyphemus
- WRF
- NCAR tools
- CATT-BRAMS
- Namd
- Gromacs
- Python and tool for astronomy
Resource Status
Application Status
- GFarm implementation for both local and remote site replication.
- More info on HPCLab website
Prioritized Tasks
- Prioritized tasks:
- Correct access problem (Target date - )
- gfarm interoperation experiment (Target date - )
- More info on HPCLab website
Users
Account-User-Project Mapping table for the HPC systems at CMM
| Account | Name | Project |
|---|---|---|
| agraves | Alvaro Graves | Genomics |
| anaraven | Andrés Aravena | Genomics |
| carcalde | Carlos Calderon | CMM |
| ccontard | Claudio Contardo | Energy |
| daespino | Daniel Espino | Industry |
| durrutia | Diego Urrutia | CLGrid |
| emoreno | Eduardo Moreno | CLGrid |
| etsai | Ellen Tsai | PRAGMA |
| fcelery | Felipe Celery | CMM |
| fcruz | Felipe Cruz | Transport |
| fmacias | Felipe Macias | Mecamat |
| fmedel | Fabian Medel | Energy |
| gendb | GenDB Account | Genomics |
| goivalf | Flavio Guinez | CMM |
| iramos | Isabel Ramos | Climate |
| jaliste | José Aliste | CMM |
| jorge | Jorge San Martin | Mecamat |
| juaperez | Juan Perez | Energy |
| kjcruz | Kennie Cruz | PRAGMA |
| labstock | Joaquin Fontobona | LabStock |
| maisa | Maisa Rojas | Climate |
| match | MATCH Model Account | Climate |
| mlevesque | Marshall James Levesque | PRAGMA |
| mm5 | MM5 Model Account | Climate |
| mseron | Marco Seron | CLGRid |
| nloira | Nicolas Loira | Genomics |
| omar | Omar Cuevas | Climate |
| pmoreno | Pablo Moreno | Genomics |
| polyphemus | Polyphemus System Account | Climate |
| ralcafuz | Ricardo Alcafuz | Climate |
| rca | RCA Model Account | Climate |
| rcominet | Roberto Cominetti | CMM |
| rcortez | Roberto Cortez | CMM |
| rdelgado | Rodrigo Delgado | Climate |
| rdemarco | Rodrigo De Marco | Mecamat |
| ritorres | Rigoberto Torres | Energy |
| royd | Roy Dragseth | PRAGMA |
| slucero | Sergio Lucero | CMM |
| ssy | Somsak Sriprayoonsakul | PRAGMA |
| takemiya | Hiroshi Takemiya | PRAGMA |
| tanisuke | Yusuke Tanimura | PRAGMA |
| tasahi | Takeshi Ahashi | CMM |
| yoshio | Yoshio Tanaka | PRAGMA |
| zhengc | Cindy Zheng | PRAGMA |
| fatapia | Felipe Tapia | ENDESA |
| ccatt-brams | CCATT-BRAMS Model Account | Climate |
| samirria | Samira Satarkulova | PRAGMA |
| migucarr | Miguel Carrasco | CMM |
| sfreitas | Saulo Freitas | Climate |
| gsanchez | Gonzalo Sanchez | San Pedro Vineyards |
Notes
- Account requests and technical problems - Juan Carlos Maureira, Rodrigo Delgado