ASTI
From PRAGMA_wiki
Contents |
Advanced Science and Technology Institute, Philippines
Web Pages
Contacts
- Technical contacts:
- System administrator: Emeterio Casera,Nena Carina Espanola,John Robert Mendoza
- Management:
- Grid project leader: Grace Dy Jongco,Rene Mendoza
- Program manager: Jelina Tetangco
Application Installed
- Autodock
Resources Status
Virtual Cluster Hardware
- Number of nodes
- 1 virtual frontend on the public network
- 12 virtual compute nodes on the private network
- CPU/Memory
- 2.0 GHz Intel Xeon(2 cores per compute node) / 4096 MB RAM
- HDD
- 100 GB - frontend
- 36 GB - per compute node
OS and System Software
- Rocks release 5.3 (Rolled Tacos)
- Rolls
- area51
- base
- bio
- ganglia
- hpc
- kernel
- os
- torque
- web-server
User Mapping
| Account | Name |
|---|---|
| cindy | Cindy Zheng |
| afguser | Avian Flu Grid |
| agarcia | Alberto Garcia |
| avery | Tan Kah Bee |
| blair | Blair Bethwaite |
| cme | Colin Enticott |
| cxue | Charles Xue |
| donny | Donny Kurniawan |
| eairs | Jongbae Moong |
| fplin | Fang-Pang Lin |
| gclzheng | gclzheng |
| gridacct | JunWei Zhangg |
| habibah | Habibah Wahabg |
| hgkim | HanGi kim |
| ikegami | Tsutomu Ikegamig |
| jas | John Sanabriag |
| jluser | jlu.edu.cn |
| jysoo | Jysoo Leeg |
| ktlee | Keith Truong Lee |
| kylo | Ka Yan Lo |
| minhdq | Dao Quang Minh |
| mlevesqu | Marshall James Levesqueg |
| mmui | Matthew Mui |
| nabil | Nabil |
| osakauser | hpc.cmc.osaka-u.ac.jp |
| tanisuke | Yusuke Tanimurag |
| tatebe | Osamu Tatebeg |
| wilfred | Wilfred Lig |
| wyim | Wen-wai Yim |
| yoshio | Yoshio Tanakag |
| zding | Zhaohui Dingg |
| zhengc | Cindy Zhengg |
| zhyang | Yang Zhang |
| zoppi | Laura Zoppig |
Notes
- Please email the sysad for account requests and technical problems.